Results of 6-5-13 Design Guidelines Survey
Thank you to everyone who turned in a survey. The results are here for your information. A downloadable PDF version is available at the bottom of this page.
Do you recommend this type of design for the
Shingle Springs Town Site Core Area?
1. Yes = 99 out of 126
2. Yes = 26 out of 126
3. Yes = 36 out of 126
4. Yes = 67 out of 126
5. Yes = 13 out of 126
6. Yes = 108 out of 126
7. Yes = 108 out of 126
8. Yes = 83 out of 126
9. Yes = 88 out of 126
10. Yes = 91 out of 126
11. Yes = 91 out of 126
12. Yes = 21 out of 126
13. Yes = 83 out of 126
14. Yes = 10 out of 126
15. Yes = 74 out of 126
16. Yes = 15 out of 126
17. Yes = 111 out of 126
18. Yes = 89 out of 126
19. Yes = 27 out of 126
20. Yes = 39 out of 126
21. Yes = 96 out of 126
22. Yes = 5 out of 126
23. Yes = 3 out of 126
24. Yes = 68 out of 126
25. Yes = 15 out of 126
26. Yes = 49 out of 126
27. Yes = 16 out of 126
28. Yes = 3 out of 126
29. Yes = 13 out of 126
30. Yes = 68 out of 126
31. Yes = 10 out of 126
32. Yes = 2 out of 126
33. Yes = 79 out of 126
34. Yes = 48 out of 126
35. Yes = 10 out of 126
36. Yes = 8 out of 126
37. Yes = 106 out of 126
38. Yes = 86 out of 126
39. Yes = 62 out of 126
40. Yes = 91 out of 126
41. Yes = 37 out of 126
42. Yes = 110 out of 126
43. Yes = 106 out of 126
44. Yes = 91 out of 126
45. Yes = 90 out of 126
46. Yes = 100 out of 126
47. Yes = 99 out of 126
48. Yes = 98 out of 126
49. Yes = 102 out of 126
50. Yes = 3 out of 126
51. Yes = 77 out of 126
52. Yes = 44 out of 126
53. Yes = 94 out of 126
54. Yes = 71 out of 126
55. Yes = 46 out of 126
56. Yes = 50 out of 126
57. Yes = 72 out of 126
58. Yes = 32 out of 126
59. Yes = 91 out of 126
60. Yes = 105 out of 126
61. Yes = 102 out of 126
Should Shingle Springs' historical sites be preserved?
Back of paper comments:
Don't HELLA El Dorado! Do Government before they DO you!
The circled items were ones that I didn't have time to review. Sorry! Great presentation.
Let's not lose anymore of our character such as the Stone House already gone!
#58 Lamp base looks like pipe, not good - flowers yes
We don't want that "Mediterranean/Italian" look. We want the Gold Rush, or farming look, or pioneer look. Parking needs to have space for pickup trucks.
#58 like the lamp, but not the "pipe"-look concrete.
#33 Could be a good design-style for low-income housing here - lots of people thought the "barn-look" fits in well.
Tear down the billboard!
I would like the see smart growth vs no growth. We can't stop a town from developing but we can stop that development to include urban sprawl and loss of habitats and farmland. By designing land to max use on the smaller space we can keep our rural community and sustain healthy growth.
↑ Apartments with businesses interagrated into communities
↓ Park lots
↑Parking garages and roofs w/ parking
↑More public trans and bike lanes
Historic preservation, rather than placing limits on commercial development, can be taken to a higher, and probably more disinterested level than the board of supervisors.
We are big enough! We do not need any added commercial buildings!
Keep architectural elements on buildings so each is individual. El Dorado Town Center is very nice.
Front of paper comments:
Didn't have time to review all of the photos.
Partial survey - ran out of time!
#61 - Yes! When we have out-of-town visitors, we take them to the train and the Depot.
#40 - No lights
#61 - Absolutely
We'd like any decor that embraces Shingle Springs' historical past.
Results as of June 19, 2013